Reports & Audit
Government reports, approvals, source-data traceability and digital sign-off
Report catalogue
| Report | Type | Period | Action |
|---|---|---|---|
| Fleet availability statement | Operational | Today | |
| Trip completion report | Operational | Today | |
| Kilometre statement | Operational | Month | |
| Dead-km report | Operational | Month | |
| Eligible-km certificate | Financial | Month | |
| Operator payment statement | Financial | Month | |
| GCC liability & contribution split | Financial | Month | |
| Ticket-revenue settlement | Financial | Month | |
| Penalty register | Financial | Month | |
| Energy & carbon disclosure | Compliance | Month |
ULB performance (audit view)
| ULB | Availability | Trip completion | Eligible km | Dead km % | Ticket revenue | GCC payable | Score |
|---|
Audit controls
- Source-data traceability for every payable km
- Approval history with maker-checker
- Version history on settlements (immutable snapshots)
- User action log (hash-chained)
- Supporting documents & digital sign-off
- CERT-In aligned log retention (180 days+)